| Business Name | License # | License Status | Business Type | LOC NO | LOC STREET | LOC CITY | LOC STATE | LOC ZIP | Start Date |
| "BO KNOWS" PEST CONTROL, INC | 847 | ACTIVE | PEST CONTROL | 609 | 10TH STREET | PORT ST. JOE | FL | 32456 | 2004-07-23 |
| 112 TIDEWATER, LLC | 2931 | ACTIVE | VACATION RENTAL | 112 | TIDEWATER DRIVE | PORT ST. JOE | FL | 32456 | 2024-01-22 |
| 115 SALTSPRAY COURT | 3128 | ACTIVE | VACATION RENTAL | 115 | SALTSPRAY COURT | PORT ST. JOE | FL | 32456 | 2025-02-12 |
| 130 SALTSPRAY CT VACATION RENTAL | 2570 | ACTIVE | VACATION RENTAL | 130 | SALTSPRAY COURT | PORT ST. JOE | FL | 32456 | 2022-02-02 |
| 3 STARFISH, LLC | 2789 | ACTIVE | VACATION RENTAL | 226 | 7TH STREET | PORT ST. JOE | FL | 32456 | 2023-08-01 |
| 3050 W HWY 98 UNIT D136 PSJ FL LLC | 2970 | ACTIVE | VACATION RENTAL | 3050 | W HWY 98 UNIT D136 | PORT ST. JOE | FL | 32456 | 2024-03-15 |
| 3050 W HWY 98 UNIT D136 PSJ FL LLC | 2625 | ACTIVE | VACATION RENTAL | 3050 | W. HIGHWAY 98 D-136 | PORT ST. JOE | FL | 32456 | 2022-06-21 |
| 396 SEA GROVE, LLC | 3049 | ACTIVE | VACATION RENTAL | 396 | SEA GROVE WAY | PORT ST. JOE | FL | 32456 | 2024-09-11 |
| 4 LOCOS LLC | 2354 | ACTIVE | RESTAURANT | 301 | MONUMENT AVENUE | PORT ST. JOE | FL | 32456 | 2020-08-31 |
| 5K HOLDINGS, LLC | 3129 | ACTIVE | VACATION RENTAL | 411 | FRONT STREET | PORT ST. JOE | FL | 32456 | 2025-02-17 |
| 5 STAR LIFE INSURANCE COMPANY | 1801 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 909 | NORTH WASHINGTON STREET | ALEXANDRIA | VA | 22314 | 2013-09-27 |
| 714 BACKWATER ROAD | 2783 | ACTIVE | VACATION RENTAL | 714 | BACKWATER ROAD | PORT ST. JOE | FL | 32456 | 2023-03-17 |
| 850 ELECTRICAL SERVICES | 2965 | ACTIVE | ELECTRICIAN | 1385 | E. RIVER ROAD | WEWAHITCHKA | FL | 32465 | 2024-03-01 |
| 9 HOOKS FISHING CHARTERS, LLC | 2995 | ACTIVE | CHARTER FISHING | 1745 | MISSION ROAD | MARIANNA | FL | 32448 | 2024-05-16 |
| A BETTER WAY CLEANING, LLC | 2319 | EXPIRED | CLEANING SERVICE | 573 | TEXAS STREET | WEWAHITCHKA | FL | 32465 | 2020-07-17 |
| A DAYS WORK | 3005 | ACTIVE | LANDSCAPING | 323 | AVENUE D | PORT ST. JOE | FL | 32456 | 2024-06-13 |
| A MAN AND A TRUCK | 2322 | ACTIVE | LANDSCAPING | 8880 | LIGHTHOUSE AVENUE | PORT ST. JOE | FL | 32456 | 2020-07-21 |
| ABLE SERVICES OF NW FLORIDA, LLC | 2313 | ACTIVE | LANDSCAPING | 6901 | NORTH LAGOON DRIVE #16 | PANAMA CITY BEACH | FL | 32408 | 2023-08-04 |
| ACE FACILITY SOLUTIONS, LLC | 2798 | ACTIVE | CONTRACTOR | 515 | 8TH STREET | PORT ST. JOE | FL | 32456 | 2023-04-11 |
| ACENTRIA INSURANCE AGENCY | 2372 | ACTIVE | INSURANCE COMPANY | 317 | WILLIAMS AVENUE | PORT ST. JOE | FL | 32456 | 2020-10-22 |
| ACTION AUTO GLASS | 2603 | ACTIVE | AUTO REPAIR | 1110 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2022-01-28 |
| ADVANCE AUTO PARTS #9504 | 107 | ACTIVE | STORE | 102 | MONUMENT AVE PORT ST JOE | PORT ST. JOE | FL | 32456 | 2000-07-18 |
| ADVANCED AND GENTLE DENTAL CARE | 3078 | ACTIVE | DENTIST | 319 | WILLIAMS AVENUE | PORT ST. JOE | FL | 32456 | 2024-10-31 |
| AESTHETICS BY MJ, LLC | 3103 | ACTIVE | BEAUTY SHOP | 407-B | REID AVENUE | PORT ST. JOE | FL | 32456 | 2024-12-03 |
| AIMEE V PHOTOGRAPHY | 2374 | ACTIVE | PHOTOGRAPHY | 3206 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2020-10-30 |
| AKE'S SEPTIC INC. | 2832 | ACTIVE | SEPTIC SERVICE | 215 | COMMERCE BLVD. | PORT ST. JOE | FL | 32456 | 2023-06-21 |
| ALL PHASE DRYWALL CONSTRUCTION | 500 | ACTIVE | PLASTER/DRYWALL | 111 | BRENDA DRIVE | PORT ST. JOE | FL | 32456 | 2002-04-29 |
| ALLEN STEWART WITHERELL | 3121 | ACTIVE | VACATION RENTAL | 603 | FRONT STREET | PORT ST. JOE | FL | 32456 | 2025-01-23 |
| ALLENCO, BUILDER INC. | 977 | ACTIVE | CONTRACTOR | 107 | W MORGAN AVENUE | PORT ST. JOE | FL | 32456 | 2005-05-09 |
| ALLIANCE CABINETRY SERVICES | 2480 | ACTIVE | CABINETRY | 212 | GAUTIER MEMORIAL LANE | PORT ST. JOE | FL | 32456 | 2021-06-30 |
| ALLSTATE CONSTRUCTION | 2567 | ACTIVE | CONTRACTOR | 5718 | TOWER ROAD | TALLAHASSEE | FL | 32303 | 2022-01-26 |
| ALLURE HAIR ARTISTRY | 2027 | ACTIVE | BEAUTY/BARBER SHOP | 407 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2017-04-05 |
| AMAZON REALTY | 2124 | EXPIRED | REAL ESTATE | 140 | GULF PINES DRIVE | PORT ST. JOE | FL | 32456 | 2018-07-18 |
| AMBER WELLNESS, LLC | 3060 | ACTIVE | MENTAL HEALTH SERVICES | 209 | 7TH STREET | PORT ST. JOE | FL | 32456 | 2024-10-03 |
| AMERICA REFRIGERATION COOLING HEATING | 1927 | ACTIVE | HEATING/COOLING | 135 | PONDEROSA PINES UNIT A | PORT ST. JOE | FL | 32456 | 2015-07-22 |
| AMERICAN AMICABLE LIFE INS. COMP. OF TEXAS | 2056 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 425 | AUSTIN AVENUE | WACO | TX | 76701 | 2017-09-12 |
| AMERICAN COMMERCE INSURANCE COMP | 1645 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 211 | MAIN STREET | WEBSTER | MA | 01570 | 2011-10-06 |
| AMERICAN CONTRACTORS INDEMNITY COMPANY | 1790 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 801 | S. FIGUEROA ST. STE. 700 | LOS ANGELES | CA | 90017-2523 | 2013-09-17 |
| AMERICAN ECONOMY INS. COMPANY | 889 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 175 | BERKELY STREET | BOSTON | MA | 2117 | 2004-11-09 |
| AMERICAN EQUITY INVESTMENT | 1535 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 6000 | WESTOWN PARKWAY | WEST DES MOINES | IA | 50266 | 2010-10-13 |
| AMERICAN EQUITY INVESTMENT LIFE CO. | 2051 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 6000 | WESTOWN PKWY | WEST DES MOINES | IA | 50266-5921 | 2017-09-05 |
| AMERICAN FAMILY LIFE ASSURANCE | 92 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1932 | WYNNTON ROAD | COLUMBUS | GA | 3199-9035 | 2000-07-12 |
| AMERICAN FIDELITY ASSURANCE CO. | 1798 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 9000 | CAMERON PARKWAY | OKLAHOMA CITY | OK | 73125-0523 | 2013-09-23 |
| AMERICAN GENREAL LIFE INSURANCE COMPANY | 2058 | ACTIVE | INSURANCE COMPANY OUT OF STATE | P.O. BOX 4868 | HOUSTON | TX | 77210 | 2017-09-15 | |
| AMERICAN GUARANTEE AND LIABILITY INS COM | 2126 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1299 | ZURICH WAY | SCHAUMBURG | IL | 60196 | 2018-08-08 |
| AMERICAN RETIREMENT LIFE INSURANCE COMPA | 1941 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 11200 | LAKELINE BLVD. | AUSTIN | TX | 78717 | 2015-09-09 |
| AMERICAN ZURICH INSURANCE COMPANY | 1772 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1299 | ZURICH WAY | SCHAUMBURG | IL | 60196-1056 | 2013-06-24 |
| AMERICA'S HOME PLACE | 2355 | ACTIVE | CONTRACTOR | 3052 | WEST HIGHWAY 98 | PORT ST. JOE | FL | 32456 | 2020-08-31 |
| AMERICO FINANCIAL LIFE & ANNUITY INS COM | 1635 | ACTIVE | INSURANCE COMPANY OUT OF STATE | P.O. BOX 410288 | KANSAS CITY | MO | 64141-0288 | 2011-09-29 | |
| ANA & DAVE GANATRA | 2823 | ACTIVE | VACATION RENTAL | 745 | BACKWATER ROAD | PORT ST. JOE | FL | 32456 | 2023-06-01 |
| ANCHOR REALTY OF ST. GEORGE ISLAND | 2808 | ACTIVE | REAL ESTATE | 230 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2023-05-03 |
| ANGLER'S CHOICE TATTOO | 2735 | INCOMPLETE | TATTOO/BODY PIERCING | 2950 | HIGHWAY 98 | PORT ST. JOE | FL | 32456 | 2023-03-23 |
| APPRASIAL GROUP OF NORTH FLORIDA, LLC | 1788 | EXPIRED | APPRASIALS | 228 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2013-09-04 |
| ARAMARK UNIFORM SERVICE | 167 | ACTIVE | UNIFORM SERVICE | 58880 | NOLENSVILLE PIKE | NASHVILLE | TN | 37211 | 2000-07-19 |
| ASCENSION SACRED HEART GULF | 1483 | ACTIVE | HOSPITAL/CLINIC | 3801 | EAST HWY 98 | PORT ST. JOE | FL | 32456 | 2010-02-26 |
| ASSURANCE AMERICA INSURANCE COMPANY | 1721 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 5500 | INTERSTATE N PKY SUI 600 | ATLANTA | GA | 30328 | 2012-10-02 |
| ASSURITY LIFE INSURANCE COMPANY | 2138 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 2000 | Q STREET | LINCOLN | NE | 68503-3608 | 2018-10-02 |
| AUXILIARY POWER SYSTEMS | 2037 | ACTIVE | ELECTRICAL | 944 | FALL BRANCH ROAD | REMLAP | AL | 35133 | 2017-05-18 |
| B & D VINYL | 738 | ACTIVE | SIDING INSTALLATION | 1110 | PALM BLVD. | PORT ST. JOE | FL | 32456 | 2003-12-01 |
| B.J.'S AUTO REPAIR | 2613 | ACTIVE | AUTO REPAIR | 772 | HWY 98 UNIT B | PORT ST. JOE | FL | 32456 | 2009-06-16 |
| B3 HOSPITALITY GROUP, LLC | 2866 | ACTIVE | RESTAURANT | 51 | GOOD MORNING STREET #103 | PORT ST. JOE | FL | 32456 | 2023-08-11 |
| BABYQUIP QP JULIE PARKER | 2767 | ACTIVE | EQUIPMENT RENTALS | 212 | THIRD STREET | PORT ST. JOE | FL | 32456 | 2023-02-23 |
| BACKWATER BLISS | 3091 | ACTIVE | VACATION RENTAL | 746 | BACKWATER ROAD | PORT ST. JOE | FL | 32456 | 2024-11-18 |
| BADCOCK HOME FURNISHING | 113 | ACTIVE | FURNIURE SALES | 515 | CECIL G. COSTIN SR. BLVD. | PORT ST. JOE | FL | 32456 | 2000-07-18 |
| BANNER LIFE | 526 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1701 | RESEARCH BLVD | ROCKVILLE | MD | 20850 | 2002-07-12 |
| BAREFOOT COTTAGES #B42 | 2951 | ACTIVE | VACATION RENTAL | 3050 | WEST HIGHWAY 98 B-42 | PORT ST. JOE | FL | 32456 | 2024-02-15 |
| BAREFOOT KIDS | 3130 | ACTIVE | STORE | 212 | THIRD STREET | PORT ST. JOE | FL | 32456 | 2025-02-26 |
| BAY BREEZE ANTIQUES | 1525 | ACTIVE | STORE | 219 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2010-09-16 |
| BAY VIEW REALTY GROUP, LLC | 2549 | ACTIVE | REAL ESTATE | 216 | 9TH STREET | PORT | FL | 32456 | 2021-11-08 |
| BAYOU CONCRETE, LLC | 2304 | ACTIVE | CONCRETE | 1145 | INDUSTRIAL DRIVE | PORT ST. JOE | FL | 32456 | 2020-06-02 |
| BAYSIDE BAKERY & CAFE | 2352 | ACTIVE | BAKERY | 102 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2020-08-24 |
| BAYSIDE BUILDER SOLUTIONS, LLC | 3050 | ACTIVE | GENERAL REPAIR | 7463 | CR 30A | PORT ST. JOE | FL | 32456 | 2024-09-12 |
| BAYSIDE FLORIST AND GIFTS | 2370 | ACTIVE | FLORIST | 208 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2020-10-02 |
| BAYSIDE LUMBER & SUPPLY INC. | 105 | ACTIVE | STORE | 272 | COMMERCE DRIVE | PORT ST. JOE | FL | 32456 | 2000-07-18 |
| BAYSIDE MEDICAL OF NORTHWEST FLORIDA | 2249 | ACTIVE | HOSPITAL/CLINIC | 106 | TRADE CIRCLE W STE J | PORT ST. JOE | FL | 32456 | 2019-09-04 |
| BAYSIDE RESELL, LLC | 2368 | ACTIVE | STORE | 106 | TRADE CIRCLE WEST UNIT C | PORT ST JOE | FL | 32456 | 2020-09-29 |
| BAYSIDE RESELL, LLC | 2967 | ACTIVE | STORE | 317 | MONUMENT AVENUE | PORT ST. JOE | FL | 32456 | 2024-03-12 |
| BAYSIDE RESELL, LLC | 2410 | ACTIVE | STORE | 412 | MONUMENT AVENUE | PORT ST. JOE | FL | 32456 | 2020-09-20 |
| BAYSIDE RESELL, LLC | 2841 | ACTIVE | STORE | 328 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2023-06-29 |
| BC TRIMWORKS, LLC | 2820 | ACTIVE | CARPENTRY | 520 | 9TH STREET | PORT ST. JOE | FL | 32456 | 2023-05-30 |
| BCC WASTE SOLUTIONS | 2335 | ACTIVE | WASTE DISPOSAL SERVICES | 1420 | INDUSTRIAL ROAD | PORT ST. JOE | FL | 32456 | 2020-08-05 |
| BEACH BLINDS & SHUTTERS, LLC | 2520 | ACTIVE | INTERIOR DESIGN | 513 | 7TH STREET | PORT ST. JOE | FL | 32456 | 2021-09-13 |
| BEACH HOUSE BUILDERS LLC | 1986 | ACTIVE | CONTRACTOR | 193 | POLARIS DRIVE | PORT ST. JOE | FL | 32456 | 2016-06-23 |
| BEACH PROPERTIES REAL ESTATE GROUP, LLC | 1492 | ACTIVE | REAL ESTATE | 113 | MONUMENT AVENUE | PORT ST. JOE | FL | 32456 | 2010-04-15 |
| BEACH REALTY OF CAPE SAN BLAS | 978 | ACTIVE | REAL ESTATE | 223 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2005-05-09 |
| BENNIE AND LISA WALKER | 3017 | ACTIVE | VACATION RENTAL | 3050 | WEST HIGHWAY 98 #C52 | PORT ST. JOE | FL | 32456 | 2024-08-07 |
| BEN'S LOCK & KEY | 1910 | ACTIVE | LOCKSMITH | 121 | HIDDEN RIDGE ROAD | PORT ST. JOE | FL | 32456 | 2015-05-04 |
| BEST AMERICAN STORAGE MANAGER | 2644 | ACTIVE | WAREHOUSING | 141 | COMMERCE BLVD. | PORT ST. JOE | FL | 32456 | 2022-08-15 |
| BEST ODDS STAY SOLID ENTERPRISES, LLC | 3133 | ACTIVE | TRANSPORTATION | 222 | AVENUE G | PORT ST. JOE | FL | 32456 | 2025-03-04 |
| BEYOND BAYSIDE (RCS BLANKS) | 2401 | ACTIVE | ONLINE SALES | 310 | 4TH STREET | PORT ST. JOE | FL | 32456 | 2021-02-04 |
| BIG DIPPER SHORES, LLC | 3145 | ACTIVE | VACATION RENTAL | 458 | VERMILION CIRCLE | PORT ST. JOE | FL | 32456 | 2025-04-16 |
| BIG FISH CONSTRUCTION | 1201 | ACTIVE | CONTRACTOR | 346 | COMMERCE DRIVE | PORT ST. JOE | FL | 32456 | 2007-01-11 |
| BILL QUARANTA, CGC | 1519 | ACTIVE | CONTRACTOR | 650 | MIDWAY PARK ROAD | WEWAHITCHKA | FL | 32465 | 2010-08-20 |
| BIRD AND GOOSE | 2998 | ACTIVE | STORE | 109 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2024-05-28 |
| BIRD AND GOOSE BOUTIQUE | 3124 | ACTIVE | STORE | 107 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2025-02-06 |
| BLACKBURN PLUMBING | 2863 | ACTIVE | PLUMBING | 911 | 20TH STREET | PORT ST. JOE | FL | 32456 | 2023-08-04 |
| BLACKFIN CONSTRUCTION LLC | 1854 | ACTIVE | CONTRACTOR | 165 | CESSNA DRIVE | PORT ST. JOE | FL | 32456 | 2014-05-09 |
| BLISSFUL BY THE BAY | 2973 | ACTIVE | VACATION RENTAL | 221 | 8TH STREET | PORT ST. JOE | FL | 32456 | 2024-03-26 |
| BLOOMING SAKURA LLC | 2828 | ACTIVE | RESTAURANT | 110 | GOOD MORNING STREET #1 | PORT ST. JOE | FL | 32456 | 2023-06-19 |
| BLUE DREAMS VACATION RENTALS, LLC | 3059 | ACTIVE | VACATION RENTAL | 365 | SEA GROVE WAY | PORT ST. JOE | FL | 32456 | 2024-09-25 |
| BLUE HERON 881, LLC | 3068 | ACTIVE | VACATION RENTAL | 881 | BACKWATER ROAD | PORT ST. JOE | FL | 32456 | 2024-10-07 |
| BLUEWATER iNET GROUP LLC | 230 | ACTIVE | COMPUTER SERVICES | 201 | LONG AVE | PORT ST. JOE | FL | 32456 | 2000-07-20 |
| BLUEWATER OUTRIGGERS | 623 | ACTIVE | STORE | 121 | W HWY 98 | PORT ST. JOE | FL | 32456 | 2005-07-07 |
| BLUEWATER OUTRIGGERS | 982 | ACTIVE | STORE | 121 | W. HWY 98 | PORT ST. JOE | FL | 32456 | 2003-05-09 |
| BLUEWATER REALTY OF GULF CO LLC | 1045 | ACTIVE | REAL ESTATE | 155 | W HWY 98 | PORT ST. JOE | FL | 32456 | 2005-12-01 |
| BMW INVESTMENTS OF NORTH FLORIDA LLC | 2829 | ACTIVE | PROPERTY MANAGEMENT | 2003 | PALM BLVD. | PORT ST. JOE | FL | 32456 | 2023-06-20 |
| BOAT RAMP INN, LLC | 3061 | ACTIVE | HOTEL | 504 | MONUMENT AVENUE | PORT ST. JOE | FL | 32456 | 2025-10-03 |
| BONAVIC CONSTRUCTION, LLC | 2240 | ACTIVE | CONTRACTOR | 161 | GOOD MORNING STREET | PORT ST. JOE | FL | 32456 | 2019-08-12 |
| BOUNTY BAY PSJ, LLC | 2329 | EXPIRED | CHARTER FISHING | 1102 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2020-08-03 |
| BOUTIQUE BY THE BAY | 2328 | ACTIVE | STORE | 416 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2020-07-31 |
| BRADSHAW'S BEACH RETREAT | 2704 | ACTIVE | VACATION RENTAL | 603 | 10TH STREET | PORT ST. JOE | FL | 32456 | 2022-09-29 |
| BREAK AWAY DEMO, LLC | 1283 | ACTIVE | LANDSCAPING | 191 | GUILFORD DRIVE | PORT ST JOE | FL | 32456 | 2007-10-25 |
| BRICK WALL | 2543 | EXPIRED | RESTAURANT | 408 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2021-10-12 |
| BRIMSTONE CROWNS, LLC | 3010 | ACTIVE | STORE | 212 | 3RD STREET | PORT ST. JOE | FL | 32456 | 2024-07-17 |
| BRISTOL WEST INSURANCE COMPANY | 1618 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 5600 | BEECH TREE LANE | CALDONIA | MI | 49316 | 2011-09-23 |
| BROADSPECTRUM INFRASTRUCTURE INC | 1497 | ACTIVE | ROAD REPAIRS | 149 | COMMERCE DRIVE SUITE A | PORT ST. JOE | FL | 32456 | 2010-05-27 |
| BROCK GULF PROPERTIES | 2952 | ACTIVE | VACATION RENTAL | 701 | WOODWARD AVENUE | PORT ST. JOE | FL | 32456 | 2024-02-15 |
| BROCK GULF PROPERTIES | 2953 | ACTIVE | VACATION RENTAL | 703 | WOODWARD AVENUE | PORT ST. JOE | FL | 32456 | 2024-02-15 |
| BROCK GULF PROPERTIES | 2587 | ACTIVE | VACATION RENTAL | 707 | WOODWARD AVENUE | PORT ST. JOE | FL | 32456 | 2022-04-12 |
| BROCK GULF PROPERTIES | 2589 | ACTIVE | VACATION RENTAL | 705 | WOODWARD AVENUE | PORT ST. JOE | FL | 32456 | 2022-04-12 |
| BROCK GULF PROPERTIES | 3014 | ACTIVE | VACATION RENTAL | 230 | 7TH STREET | PORT ST. JOE | FL | 32456 | 2024-08-01 |
| BUENA VIDA RENTALS, LLC | 2593 | ACTIVE | BOAT RENTAL | 340 | MARINA DRIVE | PORT ST. JOE | FL | 32456 | 2022-05-11 |
| BUFFALO ROCK COMPANY | 154 | ACTIVE | DISTRIBUTOR | 2377 | SHERMAN AVENUE | PANAMA CITY | FL | 32405 | 2000-07-19 |
| BUMPER TO BUMPER AUTO PARTS | 2341 | ACTIVE | STORE | 401 | WILLIAMS AVENUE | PORT ST. JOE | FL | 32456 | 2020-08-11 |
| BURKE & CO. REAL ESTATE GROUP LLC | 1176 | ACTIVE | REAL ESTATE | 304 | 3RD STREET | PORT ST. JOE | FL | 32456 | 2006-10-19 |
| BURNETTE CONSTRUCTION & DEVELOPMENT | 2732 | ACTIVE | CONTRACTOR | 5342 | ASHVILLE HIGHWAY | MONTICELLO | FL | 32344 | 2022-12-16 |
| BUY-RITE DRUGS | 737 | ACTIVE | STORE/PHARMACY | 302 | CECIL G COSTIN SR. BLVD | PORT ST. JOE | FL | 32456 | 2003-12-01 |
| C&C CONSTRUCTION OF NWFL, INC | 2584 | ACTIVE | CONTRACTOR | 690 | E. HWY 90 | BONIFAY | FL | 32425 | 2022-03-29 |
| C&H STR, LLC | 3087 | ACTIVE | VACATION RENTAL | 491 | SEA GROVE WAY | PORT ST. JOE | FL | 32456 | 2024-11-12 |
| C.W. ROBERTS CONTRACTING, INC. | 1499 | ACTIVE | CONTRACTOR | 101 | REID AVENUE SUITE 5 | PORT ST. JOE | FL | 32456 | 2010-06-03 |
| CAMICO MUTUAL INSURANCE COMPANY | 1606 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1800 | GATEWAY DRIVE SUITE 300 | SAN MATEO | CA | 94404 | 2011-09-04 |
| CAPITAL CITY BANK | 2380 | ACTIVE | FINANCIAL SERVICES | 150 | AVENUE A | PORT ST. JOE | FL | 32456 | 2020-02-14 |
| CAPL RETAIL, LLC | 2950 | ACTIVE | STORE | 701 | MONUMENT AVE | PORT ST. JOE | FL | 32456 | 2024-02-15 |
| CAPPS CRANE SERVICE, INC. | 400 | ACTIVE | CONTRACTOR | 107 | RAMSEY CIRCLE | PORT ST. JOE | FL | 32456 | 2000-11-28 |
| CAPTAIN'S CONTAINERS, LLC | 2009 | ACTIVE | WASTE DISPOSAL SERVICES | 125 | BARBARA DRIVE | PORT ST. JOE | FL | 32456 | 2017-01-19 |
| CARPET COUNTRY | 2324 | ACTIVE | FLOORING | 2760 | HIGHWAY 98 | PORT ST. JOE | FL | 32456 | 2020-07-31 |
| CATERING CONNECTIONS | 2099 | ACTIVE | CATERING | 184 | S SEMINOLE STREET | PORT ST. JOE | FL | 32456 | 2018-02-19 |
| CATERPILLAR INSURANCE COMPANY | 2705 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 2120 | WEST END ROAD | NASHVILLE | TN | 37203 | 2022-09-30 |
| CATES ELECTRIC SERVICE INC. | 1875 | ACTIVE | ELECTRICAL | 1721 | BLUFF ROAD | APALACHICOLA | FL | 32320 | 2014-08-26 |
| CB MAINTENANCE, LLC | 2193 | ACTIVE | GENERAL REPAIR | 3215 | COUNTY ROAD 386S | PORT ST. JOE | FL | 32456 | 2019-02-26 |
| CCBCU-CENTRAL LLC | 1937 | ACTIVE | DISTRIBUTOR | 2050 | MARYLAND CIR | BIRMINGHAM | AL | 32303 | 2015-09-17 |
| CELTIC LIFE INSURANCE | 2885 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 200 | E. RANDOLPH ST. STE 3600 | CHICAGO | IL | 60601 | 2023-09-18 |
| CENTENNIAL BANK | 244 | ACTIVE | FINANCIAL SERVICES | 202 | MARINA DRIVE | PORT ST. JOE | FL | 32456 | 2000-07-21 |
| CEP AMERICA, LLC | 2980 | ACTIVE | MEDICAL CONTRACTING | 3801 | EAST HIGHWAY 98 | PORT ST. JOE | FL | 32456 | 2024-04-17 |
| CESAR'S PAINTING INC. | 1295 | ACTIVE | PAINTING | 301 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2007-12-12 |
| CHAIN STORE CONSTRUCTION, INC. | 2192 | ACTIVE | CONTRACTOR | 1940 | SHADY GROVE ROAD | CARROLLTON | GA | 30116 | 2019-02-26 |
| CHAPMAN HOME INSPECTION | 2013 | ACTIVE | HOME INSPECTOR | 907 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2017-12-14 |
| CHASIN' DREAMS CHARTERS, LLC | 2782 | ACTIVE | CHARTER/FISHING | 140 | PINE STREET | MEXICO BEACH | FL | 32456 | 2023-03-17 |
| CHEMICAL ADDICTIONS RECOVERY EFFORT, INC | 1594 | ACTIVE | CLINIC | 302 | 3RD STREET | PORT ST. JOE | FL | 32456 | 2011-07-21 |
| CHIROLIFE WELLNESS, LLC | 2851 | ACTIVE | CHIROPRACTOR | 310 | 3RD STREET SUITE B | PORT ST. JOE | FL | 32456 | 2023-07-24 |
| CHIRON INSURANCE COMPANY | 3056 | ACTIVE | INSURANCE COMPANY OUT OF STATE | PO BOX 370 | ALGONA | IA | 50511 | 2024-09-23 | |
| CHRIS CUSTOM WELDING AND FABRICATION LL | 1752 | ACTIVE | WELDER | 210 | CRANE DRIVE | PORT ST. JOE | FL | 32456 | 2013-03-12 |
| CHRISTINA TODISCO (SOLE PROPRIETOR) | 3141 | PENDING | VACATION RENTAL | 602 | TIDEWATER DRIVE | PORT ST. JOE | FL | 32456 | 2025-04-03 |
| CM LIFE INSURANCE COMPANY | 2074 | ACTIVE | INSURANCE COMPANY OUT OF STATE | 1295 | STATE ST CORP TAX E410 | SPRINGFIELD | MA | 01111-0001 | 2017-10-03 |
| COAST ELECTRIC | 2497 | ACTIVE | ELECTRICAL | 514 | 15TH STREET | MEXICO BEACH | FL | 32456 | 2021-08-04 |
| COAST2COAST PRINTING & PROMOTIONS | 1502 | ACTIVE | PRINTING/ADVERTISING | 306 | WILLIAMS AVENUE | PORT ST. JOE | FL | 32456 | 2010-06-17 |
| COASTAL BUILDING CONSTRUCTION, LLC | 2392 | ACTIVE | CONTRACTOR | 2003 | PALM BLVD. | PORT ST. JOE | FL | 32456 | 2021-01-25 |
| COASTAL CABIN | 2357 | ACTIVE | STORE | 408 | REID AVENUE | PORT ST. JOE | FL | 32456 | 2020-09-11 |
| COASTAL CARE HOME REPAIR, LLC | 3117 | ACTIVE | HOME REPAIR | 1106 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2025-01-13 |
| COASTAL DESIGN & LANDSCAPE INC | 442 | ACTIVE | LANDSCAPING | 1151 | INDUSTRIAL ROAD | PORT ST. JOE | FL | 32456 | 07/30/02001 |
| COASTAL EMBROIDERY AND MORE, LLC | 2310 | ACTIVE | TAILOR/ALTERATIONS | 1806 | GARRISON AVENUE | PORT ST. JOE | FL | 32456 | 2020-06-22 |
| COASTAL FLORIDA PHOTOS & FLORALS | 2690 | ACTIVE | PHOTOGRAPHY/FLORIST | 133 | BELLAMY CIRCLE | PORT ST. JOE | FL | 32456 | 2022-09-21 |
